Morris County Real Estate Recent Townhouse/Condo Sales- June 2008 Condo and Townhome Sales Report
Morristown, Madison, Chatham, Denville, Randolph, Parsippany, Rockaway, Hanover, East Hanover, Montville, Morris Plains, Morris Township, Roxbury New Jersey Real Estate - June 2008 Condos and Townhouse Sales Report.
| Town | Address | List Price | Style | Beds | Baths | Garages | Sold Price |
| Boonton Twp. | 9 Ashwood Trail | $699,900 | Townhouse-End Unit | 3 | 3.1 | 2 | $696,000 |
| Butler Boro | 146 BARRISTER DR | $314,900 | One Floor Unit, Townhouse-Interior | 2 | 2 | 0 | $306,000 |
| Chatham Boro | 380 MAIN ST UNIT 21 | $369,900 | First Floor Unit, One Floor Unit | 2 | 1 | 0 | $355,000 |
| Chatham Twp. | 171 Terrace Drive | $309,900 | One Floor Unit | 1 | 1 | 1 | $298,500 |
| Chatham Twp. | 245 RIVEREDGE DR | $310,000 | Townhouse-End Unit | 1 | 1 | 1 | $298,000 |
| Chatham Twp. | 11A Sentinel Court | $319,000 | First Floor Unit, One Floor Unit | 1 | 1 | 1 | $312,000 |
| Chatham Twp. | 122 RIVER EDGE DR | $459,900 | Townhouse-End Unit | 2 | 2 | 1 | $445,000 |
| Chatham Twp. | 73 Canterbury Road | $499,900 | Townhouse-End Unit | 3 | 2.1 | 1 | $490,000 |
| Chester Boro | 195 W Main Street | $22,000 | One Floor Unit | 211 | 1.1 | 0 | $18,500 |
| Chester Boro | 195 West Main Street Unit 29 | $54,900 | Ranch | 2 | 2 | 0 | $48,000 |
| Denville Twp. | 305 Dalton ct | $329,900 | Townhouse-Interior | 2 | 1.1 | 1 | $324,000 |
| Denville Twp. | 28 JOANNE DRIVE | $329,900 | Colonial, Townhouse-End Unit | 2 | 1.1 | 1 | $335,000 |
| Denville Twp. | 514 KNOLLWOOD CT | $360,000 | Townhouse-Interior | 2 | 2.1 | 1 | $360,000 |
| Denville Twp. | 504 KNOLLWOOD CT | $399,000 | Townhouse-Interior | 2 | 2.1 | 1 | $385,000 |
| Denville Twp. | 3606 SCENIC CT | $425,000 | Townhouse-Interior | 2 | 2.1 | 1 | $410,000 |
| Denville Twp. | 24 Henning Terrace | $650,000 | Townhouse-End Unit | 4 | 3.1 | 2 | $625,000 |
| Denville Twp. | 136 MacKenzie Lane South | $658,975 | Townhouse-Interior | 3 | 2.1 | 2 | $658,975 |
| Denville Twp. | 19 MacKenzie Lane | $745,270 | Townhouse-End Unit | 3 | 2.1 | 2 | $670,270 |
| Denville Twp. | 48 Mackenzie Lane North | $759,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $720,000 |
| Dover Town | 85 B FOX HILL DRIVE | $119,999 | See Remarks | 1 | 1 | 0 | $115,000 |
| Dover Town | 87B Fox Hill Dr. | $129,900 | One Floor Unit | 1 | 1 | 0 | $125,000 |
| Dover Town | 127 BAKER ST | $219,900 | Townhouse-End Unit | 3 | 2 | 1 | $206,000 |
| East Hanover Twp. | 6 GRACIE ROAD | $340,000 | One Floor Unit, Townhouse-Interior | 2 | 2 | 0 | $325,000 |
| East Hanover Twp. | 7 MILLIE LN | $425,000 | First Floor Unit, One Floor Unit | 2 | 2 | 0 | $420,000 |
| Florham Park Boro | 38 Park Street 10-G | $413,900 | Townhouse-Interior | 2 | 2.1 | 0 | $400,000 |
| Hanover Twp. | 1903 Appleton Way | $419,900 | Townhouse-Interior | 2 | 2.1 | 1 | $419,000 |
| Hanover Twp. | 46 SUNRISE DR | $429,900 | Townhouse-Interior | 2 | 2.1 | 1 | $400,000 |
| Hanover Twp. | 1101 FAWNRIDGE PL | $472,900 | Townhouse-End Unit | 3 | 2.1 | 2 | $450,000 |
| Hanover Twp. | 402 Viera Drive | $649,500 | Townhouse-Interior | 3 | 2.1 | 2 | $736,375 |
| Harding Twp. | 3 CYPRESS CIRCLE | $595,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $575,000 |
| Harding Twp. | 59 Primrose Trail | $888,888 | Custom Home, Ranch | 3 | 3.1 | 2 | $835,888 |
| Jefferson Twp. | 3 HERITAGE COURT | $254,900 | Townhouse-Interior | 2 | 2.1 | 1 | $257,500 |
| Jefferson Twp. | 80 RED OAK TER | $268,500 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | $260,000 |
| Kinnelon Boro | 466 Laurel Lane | $749,000 | Colonial | 4 | 2.1 | 2 | $710,000 |
| Lincoln Park Boro | 167 Stonyridge Drive | $276,444 | One Floor Unit | 2 | 1 | 0 | $273,444 |
| Lincoln Park Boro | 15 TOMS POINT LN | $285,000 | Townhouse-Interior | 2 | 1.1 | 0 | $286,000 |
| Lincoln Park Boro | 43 TOMS POINT LN | $289,000 | Townhouse-Interior | 2 | 1.1 | 0 | $280,000 |
| Lincoln Park Boro | 178 ROBERTSON WAY | $299,900 | First Floor Unit | 2 | 2 | 0 | $299,900 |
| Lincoln Park Boro | 343 GETTYSBURG WAY | $309,000 | Townhouse-Interior | 2 | 2.1 | 0 | $300,000 |
| Lincoln Park Boro | 34 STONYRIDGE DR | $309,900 | Townhouse-End Unit | 3 | 1.1 | 0 | $318,000 |
| Lincoln Park Boro | 82 Stonyridge Drive | $314,900 | First Floor Unit, One Floor Unit, Townhouse-End Unit | 3 | 1.1 | 0 | $300,000 |
| Lincoln Park Boro | 276 GETTYSBURG WAY | $328,500 | Townhouse-Interior | 2 | 2.1 | 0 | $320,000 |
| Lincoln Park Boro | 26 STONYRIDGE DR | $329,000 | One Floor Unit | 3 | 1.1 | 0 | $314,000 |
| Lincoln Park Boro | 15 ALLISTER CT | $333,333 | Townhouse-End Unit | 2 | 2 | 1 | $325,000 |
| Lincoln Park Boro | 18 KEVIN ROAD | $389,900 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | $375,500 |
| Lincoln Park Boro | 1 ERIN WAY | $399,900 | Townhouse-End Unit | 2 | 2.1 | 1 | $380,500 |
| Long Hill Twp. | 107 Sunrise Dr | $405,000 | Townhouse-Interior | 3 | 2.1 | 1 | $380,000 |
| Madison Boro | 6 Esti Court | $698,000 | Colonial, Multi Floor Unit, Townhouse-End Unit | 3 | 2.1 | 2 | $650,000 |
| Mendham Boro | 69 GALWAY DR | $469,000 | Townhouse-Interior | 3 | 2.1 | 1 | $450,000 |
| Mendham Boro | 44 WEXFORD DR | $499,000 | Townhouse-End Unit | 3 | 3.1 | 1 | $495,000 |
| Mendham Boro | 26 ESSEX DR | $499,000 | Multi Floor Unit, Townhouse-End Unit | 3 | 3 | 1 | $490,000 |
| Mine Hill Twp. | 402 BETTY LN | $289,500 | Townhouse-Interior | 3 | 2 | 0 | $275,000 |
| Montville Twp. | 7 SPRINGBROOK ROAD EAST | $374,900 | One Floor Unit | 3 | 2 | 0 | $365,000 |
| Montville Twp. | 51 SPRINGBROOK RD East | $388,000 | One Floor Unit, Townhouse-End Unit | 3 | 2 | 0 | $367,000 |
| Montville Twp. | 57 Davenport Road | $411,000 | Townhouse-Interior | 2 | 2.1 | 1 | $398,500 |
| Montville Twp. | 16 Gabriel Drive | $458,800 | Townhouse-Interior | 3 | 2.2 | 1 | $434,000 |
| Montville Twp. | 2 JEFFERSON CT | $499,900 | Townhouse-Interior | 2 | 2.1 | 2 | $485,000 |
| Montville Twp. | 18 Bark Mill Ter. | $519,000 | Townhouse-Interior | 3 | 2.1 | 1 | $485,000 |
| Montville Twp. | 14 Aynsley Court | $619,900 | Townhouse-Interior | 3 | 2.1 | 1 | $605,000 |
| Montville Twp. | 39 COBBLESTONE TER | $649,900 | Townhouse-End Unit | 3 | 3.1 | 2 | $615,000 |
| Montville Twp. | 40 Jesse ct | $689,900 | Townhouse-End Unit | 3 | 2.1 | 2 | $675,000 |
| Montville Twp. | 41 Louis Drive | $749,500 | Townhouse-End Unit | 3 | 2.1 | 2 | $722,500 |
| Morris Plains Boro | 7J FOXWOOD DR | $259,900 | One Floor Unit | 1 | 1 | 0 | $251,000 |
| Morris Plains Boro | 9-B Foxwood Dr. | $284,900 | First Floor Unit, One Floor Unit | 1 | 1 | 0 | $272,000 |
| Morris Twp. | 7-B Leva Drive | $369,900 | One Floor Unit, Townhouse-Interior | 2 | 2 | 1 | $335,000 |
| Morris Twp. | 9 Pilgrim Court | $429,000 | Townhouse-Interior | 2 | 2.1 | 1 | $409,000 |
| Morris Twp. | 15 Thomas Paine Road | $445,000 | Townhouse-Interior | 3 | 2.1 | 1 | $435,000 |
| Morris Twp. | 37 DAVENPORT PL | $490,000 | Townhouse-Interior | 3 | 3 | 1 | $480,000 |
| Morris Twp. | 19 Davenport Place | $534,900 | Townhouse-End Unit | 2 | 2.1 | 1 | $515,000 |
| Morristown Town | 7 Prospec St. | $1,800 | One Floor Unit | 1 | 1 | 0 | $1,800 |
| Morristown Town | 320 SOUTH - Unit 14E | $269,900 | First Floor Unit | 1 | 1 | 0 | $262,000 |
| Morristown Town | 6 ALTAMONT CT APT 7 | $335,000 | Townhouse-Interior | 2 | 1 | 0 | $312,000 |
| Morristown Town | 2K -K DORADO DR | $359,900 | Townhouse-End Unit | 2 | 2.1 | 0 | $352,500 |
| Morristown Town | 12 Windmill Dr-1stFl Master | $474,900 | Townhouse-End Unit | 3 | 2.1 | 1 | $475,000 |
| Morristown Town | 7 PROSPECT ST. | $549,900 | One Floor Unit | 2 | 2 | 1 | $500,000 |
| Mount Arlington Boro | 84 Maple Lane | $265,000 | First Floor Unit | 2 | 2 | 0 | $258,500 |
| Mount Arlington Boro | 5 Maple Lane | $334,900 | Townhouse-Interior | 2 | 2.1 | 1 | $316,000 |
| Mount Arlington Boro | 22 ZACHARY WAY | $359,900 | One Floor Unit | 2 | 2 | 1 | $355,000 |
| Mount Arlington Boro | 46 RIDGEVIEW LN | $379,900 | One Floor Unit, Townhouse-End Unit | 2 | 2 | 1 | $325,000 |
| Mount Olive Twp. | 6 Brock Lane | $370,000 | Colonial, Townhouse-End Unit | 3 | 2.1 | 2 | $350,000 |
| Parsippany-Troy Hills Twp. | 199C-11 N BEVERWYCK RD | $149,900 | First Floor Unit | 1 | 1 | 0 | $145,000 |
| Parsippany-Troy Hills Twp. | 2467 ROUTE 10 | $229,000 | One Floor Unit | 2 | 1 | 0 | $210,000 |
| Parsippany-Troy Hills Twp. | 2467 Route 10E 24-3B | $235,000 | One Floor Unit | 2 | 1 | 0 | $230,000 |
| Parsippany-Troy Hills Twp. | 10 Monett Court | $380,000 | Townhouse-Interior | 2 | 2.1 | 1 | $377,000 |
| Parsippany-Troy Hills Twp. | 18 VALLEY FORGE LN | $419,000 | Townhouse-Interior | 3 | 2.1 | 1 | $390,000 |
| Parsippany-Troy Hills Twp. | 199 EMILY PL |

